| Brand | Model | Type | Drive Chain | Standard Gear | Engine Chain | |||
| Type | Links | Front | Rear | Type | Links | |||
| Honda | Revo | Cub | DID420AD | 102 | DID SCR0404SV | 90 | ||
| Honda | Revo Fit | Cub | DID420AD | 104 | 14 | 37 | DID SCR0404SV | 90 |
| Honda | New Revo | Cub | DID420AD | 102 | DID SCR0404SV | 90 | ||
| Honda | Revo Absolute | Cub | DID420AD | 102 | 14 | 37 | DID SCR0404SV | 90 |
| Honda | Supra | Cub | DID428AD | 104 | 15 | 40 | DID SCR0404SV | 84 |
| Honda | Supra Fit | Cub | DID428AD | 104 | DID SCR0404SV | 88 | ||
| Honda | Supra Fit New | Cub | DID428AD | 106 | 14 | 36 | DID SCR0404SV | 88 |
| Honda | Supra X 125 | Cub | DID420AD | 104 | DID SCR0404SV | 92 | ||
| Honda | Supra X 125 Helm In | Cub | DID420AD | 108 | DID SCR0404SV | 88 | ||
| Honda | Supra X GTR | Cub | DID428H-DS | 120 | DID SCR0404SV | 94 | ||
| Honda | Blade | Cub | DID420AD | 102 | 14 | 37 | DID SCR0404SV | 90 |
| Honda | Blade CW | Cub | DID420AD | 104 | 14 | 35 | DID SCR0404SV | 90 |
| Honda | Blade Repsol | Cub | DID420AD | 104 | 14 | 35 | DID SCR0404SV | 90 |
| Honda | Fit S | Cub | DID428AD | 104 | DID SCR0404SV | 88 | ||
| Honda | Fit X | Cub | DID428AD | 104 | DID SCR0404SV | 88 | ||
| Honda | Grand/Prima | Cub | DID420AD | 100 | 14 | 36 | DID 25H | 84 |
| Honda | Grand/Prima | Cub | DID428AD | 100 | DID 25H | 84 | ||
| Honda | Kharisma | Cub | DID420AD | 104 | 14 | 35 | DID SCR0404SV | 92 |
| Honda | Kharisma X | Cub | DID420AD | 104 | 14 | 35 | DID SCR0404SV | 92 |
| Honda | Kharisma 125D | Cub | DID420AD | 104 | 14 | 35 | DID SCR0404SV | 92 |
| Honda | CS1 | Cub | DID428H-DS | 116 | 14 | 43 | DID SCR0404SV | 90 |
| Honda | New Sonic 150 | Cub | DID428H-DS | 118 | 15 | 42 | DID SCR0409SV | 120 |
| Honda | Win | Sport | DID428H-DS | 110 | DID 25H | 84 | ||
| Honda | GL MAX | Sport | DID428H-DS | 112 | DID SCR0409SV | 100 | ||
| Honda | GL MAX Neo | Sport | DID428H-DS | 112 | DID SCR0404SV | 100 | ||
| Honda | GL PRO | Sport | DID428H-DS | 112 | DID SCR0404SV | 100 | ||
| Honda | GL PRO Neo | Sport | DID428H-DS | 112 | DID SCR0404SV | 100 | ||
| Honda | Mega Pro | Sport | DID428H-DS | 112 | 14 | 46 | DID SCR0404SV | 100 |
| Honda | New Mega Pro | Sport | DID428H-DS | 112 | 14 | 42 | DID SCR0404SV | 94 |
| Honda | New Mega Pro Fi | Sport | DID428H-DS | 112 | 14 | 42 | DID SCR0404SV | 100 |
| Honda | Verza | Sport | DID428H-DS | 124 | 14 | 41 | DID SCR0404SV | 94 |
| Honda | CB150R | Sport | DID428H-DS | 124 | 15 | 46 | DID SCR0404SV | 114 |
| Honda | CB150R Street Fire | Sport | DID428H-DS | 124 | 15 | 45 | DID SCR0404SV | 114 |
| Honda | All New CB150R | Sport | DID428H-DS | 126 | 15 | 46 | DID SCR0409SV | 120 |
| Honda | CBR150 | Sport | DID428VT | 126 | 14 | 44 | DID SCR0404SV | 114 |
| Honda | New CBR150 | Sport | DID428VT | 126 | 14 | 43 | DID SCR0404SV | 114 |
| Honda | New CBR150R | Sport | DID428VT | 126 | 15 | 46 | DID SCR0404SV | 114 |
| Honda | All New CBR150R | Sport | DID428VT | 126 | 15 | 46 | DID SCR0409SV | 120 |
| Honda | CBR250R | Sport | DID520VF | 120 | 14 | 39 | DID SCR0409SV | 128 |
| Honda | New CBR250R | Sport | DID520VF | 120 | 14 | 39 | DID SCR0409SV | 128 |
| Honda | CBR250RR | Sport | DID520VF | 108 | DID SCR0409SV | 108 | ||
| Honda | Tiger 2000 | Sport | DID520VF | 106 | 13 | 43 | DID SCR0409SV | 102 |
| Honda | Tiger Revolution | Sport | DID520VF | 106 | 13 | 43 | DID SCR0409SV | 102 |
| Honda | New Tiger Revolution | Sport | DID520VF | 106 | 13 | 43 | DID SCR0409SV | 102 |
| Honda | CRF250Rally | Sport | DID520VF | 108 | DID SCR0409SV | 108 | ||
| Honda | CBR500R | Sport | DID520VPX | 112 | DID SCR0409SV | 130 | ||
| Honda | CB500F | Sport | DID520VPX | 112 | DID SCR0409SV | 130 | ||
| Honda | CB500X | Sport | DID520VPX | 112 | DID SCR0409SV | 130 | ||
| Honda | CBR650 | Sport | DID520VPX | 118 | DID SCR0409SV | |||
| Honda | Beat | Matic | DID SCR0404SV | 90 | ||||
| Honda | New Beat | Matic | DID SCR0404SV | 90 | ||||
| Honda | Beat Fi | Matic | DID SCR0404SV | 90 | ||||
| Honda | Scoopy | Matic | DID SCR0404SV | 90 | ||||
| Honda | Scoopy Fi | Matic | DID SCR0404SV | 90 | ||||
| Honda | Spacy | Matic | DID SCR0404SV | 90 | ||||
| Honda | Vario | Matic | DID SCR0404SV | 90 | ||||
| Honda | Vario 110Fi | Matic | DID SCR0404SV | 90 | ||||
| Honda | Vario Techno | Matic | DID SCR0404SV | 90 | ||||
| Honda | Vario 125Fi | Matic | ||||||
| Honda | Vario 150Fi | Matic | ||||||
| Honda | PCX 150 | Matic | DID SCR0404SV | 92 | ||||
| Honda | New PCX 150 | Matic | ||||||
| Brand | Model | Type | Drive Chain | Standard Gear | Engine Chain | |||
| Type | Links | Front | Rear | Type | Links | |||
| Yamaha | Force1 | Cub | DID428AD | 100 | 14 | 39 | DID SCR0404SV | 90 |
| Yamaha | F1ZR | Cub | DID428AD | 100 | DID SCR0404SV | 90 | ||
| Yamaha | Vega | Cub | DID428AD | 100 | DID SCR0404SV | 84 | ||
| Yamaha | New Vega R | Cub | DID428AD | 98 | 15 | 35 | DID SCR0404SV | 84 |
| Yamaha | Vega ZR | Cub | DID420AD | 108 | 15 | 40 | DID SCR0404SV | 84 |
| Yamaha | Jupiter | Cub | DID428AD | 104 | 15 | 36 | DID SCR0404SV | 86 |
| Yamaha | Jupiter Z | Cub | DID428AD | 104 | 15 | 36 | DID SCR0404SV | 86 |
| Yamaha | Jupiter ZX | Cub | DID428AD | DID SCR0404SV | 86 | |||
| Yamaha | Jupiter MX | Cub | DID428AD | 112 | 15 | 39 | DID SCR0404SV | 96 |
| Yamaha | New Jupiter MX | Cub | DID428AD | 120 | 14 | 38 | DID SCR0404SV | 96 |
| Yamaha | MX King | Cub | DID428H-DS | 122 | 14 | 42 | DID SCR0404SV | 96 |
| Yamaha | RX S | Sport | DID428AD | 110 | 15 | 37 | ||
| Yamaha | RX K | Sport | DID428H-DS | 110 | 15 | 37 | ||
| Yamaha | RX King | Sport | DID428H-DS | 110 | 15 | 37 | ||
| Yamaha | Vixion (3C1) | Sport | DID428H-DS | 120 | 14 | 42 | DID SCR0404SV | 96 |
| Yamaha | New Vixion (1PA) | Sport | DID428H-DS | 122 | 14 | 43 | DID SCR0404SV | 96 |
| Yamaha | New Vixion Lightning (1PA) | Sport | DID428H-DS | 122 | 14 | 43 | DID SCR0404SV | 96 |
| Yamaha | All New Vixion | Sport | DID428H-DS | 122 | 14 | 43 | DID SCR0404SV | 96 |
| Yamaha | All New Vixion R (155 VVA) | Sport | DID428VT | DID SCR0404SV | 96 | |||
| Yamaha | Byson | Sport | DID428VT | 128 | DID SCR0404SV | 96 | ||
| Yamaha | New Byson | Sport | DID428VT | 128 | DID SCR0404SV | 96 | ||
| Yamaha | Scorpio | Sport | DID428VT | 118 | 15 | 44 | DID SCR0404SV | 104 |
| Yamaha | Xabre | Sport | DID428VT | 132 | DID SCR0404SV | 96 | ||
| Yamaha | R15 | Sport | DID428VT | 132 | 15 | 37 | DID SCR0404SV | 96 |
| Yamaha | New R15 (155 VVA) | Sport | DID428VT | DID SCR0404SV | 96 | |||
| Yamaha | R25 | Sport | DID520VF | 112 | 14 | 43 | DID SCR0409SV | |
| Yamaha | MT25 | Sport | DID520VF | 112 | 14 | 43 | DID SCR0409SV | |
| Yamaha | Mio | Matic | DID SCR0404SV | |||||
| Yamaha | Mio Z | Matic | DID SCR0404SV | 92 | ||||
| Yamaha | Mio M3 | Matic | DID SCR0404SV | 92 | ||||
| Yamaha | Mio Soul | Matic | DID SCR0404SV | 92 | ||||
| Yamaha | Soul GT | Matic | DID SCR0404SV | 92 | ||||
| Yamaha | Fino | Matic | DID SCR0404SV | 92 | ||||
| Yamaha | Fino Fi | Matic | DID SCR0404SV | 92 | ||||
| Yamaha | Nuvo | Matic | DID SCR0404SV | 90 | ||||
| Yamaha | Nuvo Z | Matic | DID SCR0404SV | 90 | ||||
| Yamaha | Aerox 125 | Matic | DID SCR0404SV | 92 | ||||
| Yamaha | Aerox 155 VVA | Matic | DID SCR0404SV | 96 | ||||
| Yamaha | Nmax | Matic | DID SCR0404SV | 96 | ||||
| Yamaha | X Ride | Matic | DID SCR0404SV | 90 | ||||
| Yamaha | New X Ride | Matic | DID SCR0404SV | |||||
| Brand | Model | Type | Drive Chain | Standard Gear | Engine Chain | |||
| Type | Links | Front | Rear | Type | Links | |||
| Suzuki | Smash | cub | DID428AD | 100 | 14 | 35 | DID SCR0404SV | 88 |
| Suzuki | New Smash | cub | DID428AD | 102 | DID SCR0404SV | 88 | ||
| Suzuki | Smash FK 110 | Cub | DID428AD | 104 | DID SCR0404SV | 88 | ||
| Suzuki | Smash Titan | cub | DID428AD | 102 | DID SCR0404SV | |||
| Suzuki | Shogun 110 | cub | DID428AD | 102 | DID SCR0404SV | |||
| Suzuki | New Shogun 110 | cub | DID428AD | 102 | 14 | 35 | DID SCR0404SV | |
| Suzuki | Shogun 125 | cub | DID428AD | 102 | DID SCR0404SV | 92 | ||
| Suzuki | Shogun 125R | cub | DID428AD | 102 | DID SCR0404SV | 92 | ||
| Suzuki | Shogun 125 SP | cub | DID428AD | 102 | DID SCR0404SV | 92 | ||
| Suzuki | Shogun 125Fi | cub | DID428AD | 102 | DID SCR0404SV | 92 | ||
| Suzuki | Shogun Axelo | cub | DID428AD | 102 | DID SCR0404SV | 92 | ||
| Suzuki | Shogun Axelo SP | cub | DID428AD | 102 | DID SCR0404SV | 92 | ||
| Suzuki | Shooter | cub | DID420AD | 102 | DID SCR0404SV | 90 | ||
| Suzuki | Raider | Cub | DID428AD | 122 | DID SCR0404SV | |||
| Suzuki | Arashi 125 | cub | DID428AD | 102 | DID SCR0404SV | 92 | ||
| Suzuki | Satria 120R | cub | DID428AD | 128 | 14 | 43 | DID SCR0404SV | |
| Suzuki | Satria FU150 | cub | DID428AD | 128 | 14 | 43 | DID SCR0404SV | 124 |
| Suzuki | New Satria FU150 | cub | DID428AD | 122 | 14 | 43 | DID SCR0404SV | 124 |
| Suzuki | All New Satria FU150Fi | cub | DID428AD | 122 | 14 | 43 | DID SCR0409SV | 120 |
| Suzuki | Thunder 125 | Sport | DID428H-DS | 120 | 14 | 45 | DID SCR0404SV | 100 |
| Suzuki | New Thunder 125 | Sport | DID428H-DS | 120 | 14 | 45 | DID SCR0404SV | 100 |
| Suzuki | Thunder 250 | Sport | DID520VF | 100 | 15 | 43 | DID SCR0409SV | |
| Suzuki | FXR 150 | Sport | DID428VT | 132 | DID SCR0409SV | 124 | ||
| Suzuki | GSX S150 | Sport | DID428H-DS | 122 | DID SCR0409SV | 120 | ||
| Suzuki | GSX R150 | Sport | DID428VT | 122 | DID SCR0409SV | 120 | ||
| Suzuki | TS 125 | Sport | DID428H-DS | 122 | DID 25H | |||
| Suzuki | Inazuma | Sport | DID520VF | 116 | DID SCR0409SV | |||
| Suzuki | Nex | Matic | DID SCR0404SV | 90 | ||||
| Suzuki | Spin | Matic | DID SCR0404SV | 92 | ||||
| Suzuki | Skydrive | Matic | DID SCR0404SV | 92 | ||||
| Suzuki | Hayate | Matic | DID SCR0404SV | 92 | ||||
| Suzuki | Skywave | Matic | DID SCR0404SV | 92 | ||||
| Brand | Model | Type | Drive Chain | Standard Gear | Engine Chain | |||
| Type | Links | Front | Rear | Type | Links | |||
| Kawasaki | Kaze R | Cub | DID428AD | 108 | DID 25H | 88 | ||
| Kawasaki | Kaze Zone VR | Cub | DID428AD | 102 | DID 25H | 88 | ||
| Kawasaki | Kaze ZX130 | Cub | DID420AD | 108 | 14 | 43 | DID SCR0404SV | 96 |
| Kawasaki | Athlete | Cub | DID420AD | 108 | 14 | 35 | DID SCR0409SV | 110 |
| Kawasaki | Blitz/Joy | Cub | DID428AD | 102 | DID SCR0404SV | 110 | ||
| Kawasaki | Edge | Cub | DID428AD | |||||
| Kawasaki | KSR | Sport | DID420AD | |||||
| Kawasaki | Ninja 150S | Sport | DID428H-DS | 122 | 14 | 42 | ||
| Kawasaki | Ninja 150R | Sport | DID428H-DS | 122 | 14 | 42 | ||
| Kawasaki | Ninja 150RR | Sport | DID520VF | 104 | 14 | 39 | ||
| Kawasaki | Ninja 250 | Sport | DID520VF | 106 | 14 | 45 | ||
| Kawasaki | Ninja 250Fi | Sport | DID520VF | 106 | 14 | 45 | ||
| Kawasaki | Ninja Z250 | Sport | DID520VF | 106 | 14 | 45 | ||
| Kawasaki | Ninja RR Mono | Sport | DID520VF | 104 | 14 | 42 | DID SCR0409SV | 124 |
| Kawasaki | Ninja SL Mono | Sport | DID520VF | 104 | 14 | 42 | DID SCR0409SV | 124 |
| Kawasaki | KLX 150S | Sport | DID428H-DS | 122 | 14 | 44 | DID SCR0409SV | 94 |
| Kawasaki | KLX 150L | Sport | DID428H-DS | 122 | 14 | 47 | DID SCR0409SV | 94 |
| Kawasaki | KLX 150BF | Sport | DID428H-DS | 122 | 14 | 47 | DID SCR0409SV | 94 |
| Kawasaki | D Tracker 150 | Sport | DID428H-DS | 120 | 14 | 41 | DID SCR0409SV | 94 |
| Kawasaki | New D Tracker 150 | Sport | DID428H-DS | 120 | 14 | 38 | DID SCR0409SV | 94 |
| Kawasaki | D Tracker 250 | Sport | DID520VF | 104 | DID SCR0409SV | 124 | ||
| Kawasaki | KLX 250 | Sport | DID520VF | 106 | DID SCR0409SV | 124 | ||
| Kawasaki | Versys 250 | Sport | DID520VF | |||||
| Kawasaki | ER6N | Sport | DID520VPX | 114 | 15 | 46 | ||
| Kawasaki | Ninja 650 | Sport | DID520VPX | 114 | 15 | 46 | ||
| Kawasaki | Versys 650 | Sport | DID520VPX | 114 | 15 | 46 | ||
| Kawasaki | Z800 | Sport | DID520VPX | 114 | 15 | 45 | ||
| Kawasaki | Pulsar 200NS | Sport | DID520VF | 108 | 14 | 39 | ||
| Kawasaki | Pulsar 135 | Sport | DID428H-DS | 130 | DID SCR0404SV | 94 | ||
| Kawasaki | Pulsar 180 | Sport | DID428H-DS | 122 | ||||
| Kawasaki | Pulsar 200 | Sport | DID520VF | 106 | ||||
| Kawasaki | Pulsar 220 | Sport | DID520VF | 106 | ||||
Motorcycle Chain - Rantai Sepeda Motor
Wednesday, September 19, 2018
Motorcycle Chain DID
Subscribe to:
Comments (Atom)
-
520VF Black - 106 & 108 Product details : O-RING CHAIN, Endless Chain For Bigbike Motorcycle 250CC-300CC aplikasi: 520...









